| 2021-22 | UKPRN | Contract Start | Contract End | Funding Type | Funding Received | Amount Paid to Subcontractor | Amount retained by the College | 
| The Skills Network Limited | 10029308 | 01/08/2021 | 31/07/2022 | Adult Education Budget | 225,000 | 180,000 | 45,000 | 
| Lancaster Training Services | 10003771 | 01/08/2021 | 31/07/2022 | Adult Education Budget | 3,345 | 2,676 | 669 | 
| Lancaster Training Services | 10003771 | 01/08/2021 | 31/07/2022 | 16-19 Study Programme | 29,832 | 23,864 | 5,968 | 
| 2020-21 | UKPRN | Contract Start | Contract End | Funding Type | Funding Received | Amount Paid to Subcontractor | Amount retained by the College | 
| The Skills Network Limited | 10029308 | 01/08/2020 | 31/07/2021 | Adult Education Budget | 225,000 | 180,000 | 45,000 | 
| Lancaster Training Services | 10003771 | 01/08/2020 | 31/07/2021 | Adult Education Budget | 4,130 | 3,511 | 619 | 
| Lancaster Training Services | 10003771 | 01/08/2020 | 31/07/2021 | 16-19 Study Programme | 37,291 | 29,833 | 7,458 | 











